Ms Hương
0937438896
huongpham@ansgroup.asia
| Products | Art. No./Type |
| LBGate R18 | 316762 |
| LBGate TB18 | 316763 |
| LBGate R25 | 212063 |
| LBGate R25.D | 212064 |
| LBGate REF84 | 212121 |
| LBGate REF46 | 212120 |
| LBGate HW25 | 212109 |
| Cleanscan AIR12-R1/31 | 212137 |
| Cleanscan – Touchless Push Plate: Surface-mounted box white | 212185 |
| Cleanscan – Touchless Push Plate Cover frame white |
213417 |
| Cleanscan – Touchless Push Plate: Cover frame silver |
213419 |
| Cleanscan – Touchless Push Plate: Cover frame grey |
213420 |
| Cleanscan – Touchless Push Plate: Cover plate black |
213418 |
| Ground sensor DGU500 | 209932 |
| Ground sensor DGU1000 | 209928 |
| Ground sensor DGU1500 | 209929 |
| Ground sensor DGU2000 | 209930 |
| Ground sensor DGU3000 | 209931 |
| Pressure sensitive cell DGD | 209926 |
| Pneumatic foot and hand-operated push buttons DTFU | 209979 |
| Pneumatic foot and hand-operated push buttons B-DTFU | 209689 |
| Pneumatic foot and hand-operated push buttons DTFUW | 209981 |
| Pneumatic foot and hand-operated push buttons B-DTFUW | 209690 |
| Connection elements PVC 2/4 | 207495 |
| Connection elements NEO 2/4 | 207502 |
| Connection elements DWV | 208930 |
| Connection elements DWL | 208929 |
| Connection elements DWT | 208928 |
| Connection elements A3M5 | 208968 |
| Plug-in base for DW10 and DW10s DWSO | 210191 |
| Impact-resistant screw-on housing for pressure wave switch serie D1 GEHDWGK1 | 212865 |
| Impact-resistant snap-in housing for pressure wave switch serie D1, grey housing bottom GEHDWGK11 |
212866 |
| Impact-resistant snap-in housing for pressure wave switch serie D3, black housing bottom GEHD3K1 |
212864 |
| Mounting bracket for DW40 D1CLIP | 210032 |
| Spiral cable 3 m, 4 x 0.5 mm2 , PU SPK3 |
213966 |
| Spiral cable 5 m, 4 x 0.5 mm2 , PU SPK5 |
239889 |
| Connection box, surface mount, 52 x 50 x 40 mm, material ABS SPK-APD | 213967 |
| Herkules 2: Microwave motion detector for industrial doors |
223152 |
| RegloBeam 2: Bidirectional remote control |
292393 |
| Herkules 2E: Microwave motion detector for industrial doors |
350849 |
| INTRA 50 | - INT-SET50.24ACDC - INT-SET50.230AC - INT-SET50.K.24ACDC - INT-SET50.K.230AC - INT-SET51.24ACDC - INT-SET51.230AC - INT-SET51.K.24ACDC - INT-SET51.K.230AC - INT-50.24ACDC - INT-50.230AC - INT-51.24ACDC - INT-51.230AC - INT-FIX50 - INT-MOB50 - INT-MONT50 |
| InTra6 2: Inductive transmission system Switching device, cat. 2 (EN 954-1) 24V |
240578 |
| InTra6 2.LVAC: Inductive transmission system Switching device, cat. 2 (EN 954-1) multi-voltage |
244423 |
| InTra6 3 Inductive transmission system Switching device, cat. 3 (EN 954-1) 24V |
263915 |
| InTra6 3.LVAC Inductive transmission system Switching device, cat. 3 (EN 954-1) multi-voltage |
263916 |
| INTR-FIX60 Coil to InTra6 |
240580 |
| INTR-MOB61 Converter to InTra6 Primary closing edge |
240584 |
| INTR-MOB62 Converter to InTra6 Secondary closing edge |
240585 |
| INTR-ASK60 Installation kit |
249588 |
| INTR-SC12 Steel cable 12 m |
256427 |
| BOX22 Housing IP55 |
256387 |
| Kit InTra6 2 | - 256432 - 256433 - 256435 - 256437 - 256439 - 256440 - 256442 - 256443 |
| Kit InTra6 3 | - 264718 - 264750 - 264751 - 264752 - 264753 - 264754 - 264755 - 264756 |
| Merkur 2 | 219184 |
| Merkur 2 ES | 219190 |
| Merkur 2 ES.C | 219193 |
| PIR 20/31 black | 212657 |
| PIR 20/31 white | 212658 |
| PIR 30/31 black | 212638 |
| PIR 30/31 white | 212642 |
| PrimeTec A ES bk (11.5–32 V DC) | 260501 |
| PrimeTec A ES si (11.5–32 V DC) | 266425 |
| PrimeTec A ES wt (11.5–32 V DC) | 266420 |
| PrimeTec A ES/02 bk (AC/DC, 11–28 VAC / 12–32 V DC, solid state relay output) |
261067 |
| PrimeTec A ES/02 si (AC/DC, 11–28 VAC / 12–32 V DC, solid state relay output) |
267415 |
| PrimeTec A ES/02 wt (AC/DC, 11–28 VAC / 12–32 V DC, solid state relay output) |
267414 |
| PrimeTec A ES.SM.V bk (voltage output) | 260503 |
| PrimeTec A ES.SM.V si (voltage output) | 266422 |
| PrimeTec A ES.SM.V wt (voltage output) | 266419 |
| PrimeTec A ES.SM.F bk (frequency output) | 260504 |
| PrimeTec A ES.SM.F si (frequency output) | 266423 |
| PrimeTec A ES.SM.F wt (frequency output) | 263919 |
| PrimeScan A bk (11.5–32 V DC) | 260511 |
| PrimeScan A si (11.5–32 V DC) | 266426 |
| PrimeScan A wt (11.5–32 V DC) | 266421 |
| PTCAP Rain Cover | 266168 |
| PTCM Ceiling Mounting | 266169 |
| PTCA Circular Line Adapter (PrimeTec) | 266354 |
| PSCA Circular Line Adapter (PrimeScan) | 266355 |
| PTIS Ceiling Installation Set bk (PrimeTec and PrimeScan) |
264212 |
| PTIS Ceiling Installation Set wt (PrimeTec and PrimeScan) |
265254 |
| PTIS IP65 Ceiling Installation Set wt (PrimeTec and PrimeScan) |
355061 |
| Interface PrimeTec A ES/SM.V – Jupiter /SE/V | 268041 |
| Interface PrimeTec A ES SM.F – Jupiter /SE/F | 268042 |
| Interface PrimeTec A/B ES, AC/DC Relay | 312044 |
| PrimeTec B ES bk (11.5–32 V DC) | 260508 |
| PrimeTec B ES si (11.5–32 V DC) | 266427 |
| PrimeTec B ES wt (11.5–32 V DC) | 263952 |
| PrimeTec B ES/02 bk (AC/DC, 11–28 VAC / 12–32 V DC, solid state relay output) |
293924 |
| PrimeTec B ES/02 si (AC/DC, 11–28 VAC / 12–32 V DC, solid state relay output) |
294841 |
| PrimeTec B ES/02 wt (AC/DC, 11–28 VAC / 12–32 V DC, solid state relay output) |
294840 |
| PrimeScan B bk (11.5–32 V DC) | 260509 |
| PrimeScan B si (11.5–32 V DC) | 266428 |
| PrimeScan B wt (11.5–32 V DC) | 263953 |
| PrimeMotion B bk (12–28 VAC / 11.5–32 V DC) | 261008 |
| PrimeMotion B si (12–28 VAC / 11.5–32 V DC) | 266429 |
| PrimeMotion B wt (12–28 VAC / 11.5–32 V DC) | 263954 |
| PrimeMotion C bk Microwave motion detector black |
296202 |
| PrimeMotion C si Microwave motion detector silver |
298680 |
| PrimeMotion C wt Microwave motion detector white |
298619 |
| PMCAP Rain cap PrimeMotion |
289500 |
| ArtMotion 2 bk Microwave motion detector black |
351081 |
| ArtMotion 2 si Microwave motion detector silver |
351083 |
| ArtMotion 2 bl Microwave motion detector blue |
351082 |
| ProLoop 2 1.24 ACDC 1-loop detector with 2 relay outputs |
262 596 |
| ProLoop 2 1.A.24 ACDC 1-loop detector with 2 relay outputs and alarm output |
262 597 |
| ProLoop 2 1.LVAC 1-loop detector with 2 relay outputs |
262 598 |
| ProLoop 2 1.A.LVAC 1-loop detector with 2 relay outputs and alarm output |
262 599 |
| ProLoop 2 2.24 ACDC 2-loop detector with 2 relay outputs |
262 670 |
| ProLoop 2 2.A.24 ACDC 2-loop detector with 2 relay outputs and alarm output |
262 671 |
| ProLoop 2 2.LVAC 2-loop detector with 2 relay outputs |
262 672 |
| ProLoop 2 2.A.LVAC 2-loop detector with 2 relay outputs and alarm output |
262 673 |
| ProLoop 2 1.S.24ACDC, without plug-in base 1-loop detector with 2 relay outputs |
299 855 |
| ProLoop 2 1.S.230AC, without plug-in base 1-loop detector with 2 relay outputs |
299 857 |
| ProLoop 2 2.S.24ACDC, without plug-in base 2-loop detector with 2 relay outputs |
299 858 |
| ProLoop 2 2.S.230AC, without plug-in base 2-loop detector with 2 relay outputs |
299 900 |
| Plug-in base ES12 for ProLoop 2 x.S. | 209 745 |
| RFGate 2.1.F 1 transmitter (slim) and 1 receiver |
299769 |
| RFGate 2.1 1 transmitter and 1 receiver |
250948 |
| RFGate 2.1.W 1 transmitter for wicket door 1 receiver |
355355 |
| RFGate 2.2.F.A 2 transmitter (slim) and 1 receiver |
306921 |
| RFGate 2.2.A 2 transmitter and 1 receiver |
306920 |
| RFGate 2.2.NG.F 1 transmitter (slim) and 1 receiver |
336806 |
| RFGate 2.2.NG 1 transmitter and 1 receiver |
336804 |
| RFGate 2.2.W.F.A 1 transmitter (slim), 1 transmitter for wicket door, 1 receiver |
349282 |
| RFGate 2.2.S.F Transmitter (slim) for RFGate 2.1.F, RFGate 2.2.F.A and RFGate 2.2.NG.F |
340871 |
| RFGate 2.2.S Transmitter for RFGate 2.1, RFGate 2.2.A and RFGate 2.2.NG |
340870 |
| RFGate 2.1.W.S Transmitter with integrated wicket door switch |
345691 |
| RFGate 2.1.R Receiver for RFGate 2.1 or RFGate 2.1.F |
250951 |
| RFGate 2.2.R.A Receiver for all RFGate 2.2 |
306923 |
| AirMission 1 1 transmitter and 1 one-channel receiver |
350233 |
| AirMission 2.W 2 transmitters and 1 two-channel receiver |
349665 |
| AirMission 1.T Transmitter with integrated pressure wave switch |
344428 |
| DWS-D Profile, PVC, black 14 x 20 mm |
210154 |
| DWS-C Profile, PVC, black 25 x 29 mm |
210152 |
| DWS-B Profile, PVC, black 25 x 39 mm |
210147 |
| RK 31C-P/31 | 212578 |
| RK 33C-P/31 | 212606 |
| RK 31C-PWH/31 | 212564 |
| RK 33C-PWH/31 | 212598 |
| Surface-mounted swivel bracket (black) | 213377 |
| Surface-mounted swivel bracket (white) | 213379 |
| Weather shield (anthracite) | 212808 |
| Weather shield (white) | 212812 |
| Surface-mounted box IP65 (black) | 212785 |
| Surface-mounted box IP65 (white) | 212787 |
| Recessed mounting frame for surface-mounted box (black) | 212788 |
| Recessed mounting frame for surface-mounted box (white) | 212790 |
| ESD3-03-230VAC | 210978 |
| ESD3-03-24VACDC | 210979 |
| ESD3-04-230VAC | 210984 |
| ESD3-04-115VAC | 210983 |
| ESD3-04-24VACDC | 210985 |
| ESD3-05-24VACDC | 210988 |
| ESD3-06-24VACDC | 210994 |
| ESD3-08-24VACDC | 210997 |
| ESD3-09-24VACDC | 211000 |
| EsGate 2 24VACDC | 263911 |
| EsGate 2.LVAC 100-240VAC | 263912 |
| EsGate 3 24VACDC | 263913 |
| EsGate 3.LVAC 100-240VAC | 263914 |
| ESR31C-24VDC GB | 211897 |
| ESR32-24VDC GB | 211922 |
| ESR32-115VAC GB | 211903 |
| ESR32-230VAC GB | 211909 |
| ESA25-24VACDC | 210865 |
| ESA25-230VAC | 210864 |
| ESAS25-230AC | 210884 |
| ESP25-24VACDC | 211731 |
| ESR25-24VACDC GB | 211838 |
| ESR26-24VACDC GB | 211845 |
| ESR11-24VACDC GB | 211777 |
| ESR11-230VAC GB | 211771 |
| ESR12-24VACDC GB | 211795 |
| ESR12-230VAC GB | 211789 |
| 11-pin plug-in base | 209745 |
| S-Line – Miniature Safety Edge System End pieces with cable |
Type: ENES-K05 Type: ENES-K2 Type: ENES-K4 Type: ENES-K7 Type: ENES-K10 |
| S-Line – Miniature Safety Edge System Contact strip |
Type: ENT-S/50 Type:ENT-S/100 |
| S-Line – Miniature Safety Edge System Rubber Profiles /Alu-Rail |
Type: EPT 011/008A0W1 Type: EPE 016/012A0V1 Type: EPE 016/020J2V1 Type: AP-S |
| S-Line – Miniature Safety Edge System End pieces without cable |
Type: ENES-0 Type: ENES-8 |
| ClickLine profile EPE025/029A0V | 210736 |
| ClickLine profile EPE030/042A0V | 210751 |
| ClickLine profile EPE030/042J2V | 210752 |
| ClickLine profile EPE036/045A0V | 210760 |
| ClickLine profile EPE036/045J2V | 210761 |
| ClickLine profile EPE036/065A0V | 210764 |
| CoverLine profile EPE040/055A0J | 210766 |
| CoverLine profile EPE040/080A0J | 210767 |
| CoverLine profile EPE040/067A0J | 354468 |
| CoverLine profile EPE040/081A0J | 262476 |
| CoverLine profile EPE040/105A0J | 219341 |
| StandardLine profile EPE025/020A0K | 210732 |
| StandardLine profile EPE025/029A0L | 210735 |
| StandardLine profile EPE025/029A0K | 210733 |
| StandardLine profile EPE025/040A0K | 210746 |
| StandardLine profile EPE036/040A0D | 210753 |
| StandardLine profile EPE036/060A0D | 210762 |
| Aluminium rails AP-5 | 209583 |
| Aluminium rails AP-8 | 209593 |
| Aluminium rails AP-7 | 209591 |
| Aluminium rails AP-4 | 209580 |
| Aluminium rails AP-G1 | 209596 |
| Aluminium rails AP-5-F1 | 311759 |
| Safety mat type ES-RR | 209310 |
| Safety mat type ES-ZT | 209305 |
| Safety mat type ES-CC | 210973 |
| Safety mat type ES-RC | 211968 |
| Safety mat type ES-MK | 211723 |
| Safety mat type ES-RE-8k2 | 211969 |
| Safety mat type ES-CS-1150 | 210975 |
| Safety mat type ES-CS-1550 | 210976 |
| SpotScan | 212174 |
| Ceiling mounting frame black | 212795 |
| Protective cover anthracite | 212808 |
| Flush-type cover | 213451 |
| TopScan 1.350 silver | 289835 |
| TopScan 1.350 black | 289838 |
| TopScan 1.350 white | 289839 |
| TopScan 1.750 silver | 212303 |
| TopScan 1.750 black | 212312 |
| TopScan 1.750 white | 212323 |
| TopScan 1.900 silver | 212304 |
| TopScan 1.900 black | 212314 |
| TopScan 1.900 white | 212325 |
| TopScan 1.1000 silver | 212307 |
| TopScan 1.1000 black | 212317 |
| TopScan 1.1000 white | 212328 |
| TopScan 1.1400 silver | 212309 |
| TopScan 1.1400 black | 212319 |
| TopScan 1.1400 white | 212330 |
| TopScan 2.750 silver | 212302 |
| TopScan 2.750 black | 212313 |
| TopScan 2.750 white | 212324 |
| TopScan 2.900 silver | 212306 |
| TopScan 2.900 black | 212315 |
| TopScan 2.900 white | 212326 |
| TopScan 2.1400 silver | 212310 |
| TopScan 2.1400 black | 212320 |
| TopScan 2.1400 white | 212331 |
| TopScan 3.900 silver | 212305 |
| TopScan 3.900 black | 212316 |
| TopScan 3.900 white | 212327 |
| Print AIR 16 re | 212248 |
| DLP 6 Box, door loop set | 212354 |
| Door Loop, door loop set | 220535 |
| Door Loop, door loop set | 212356 |
| Flat cable 300 | 213091 |
| Flat cable 350 | 213094 |
| Flat cable 450 | 213095 |
| Flat cable 600 | 213092 |
| Flat cable 900 | 213093 |
| Flat cable 1200 | 312206 |
| Scan front cover | 225452 |
| Scan silver aluminium profile | 219910 |
| Scan black aluminium profile | 247969 |
| Scan white aluminium profile | 247966 |
| Scan unpainted aluminium profile | 247970 |
| Scan cap set black | 297705 |
| Scan cap set white | 297706 |
| G3 support | 213370 |
| RPT rain cover | 243025 |
| UniScan 1.350 silver | 260012 |
| UniScan 1.350 black | 259970 |
| UniScan 1.350 white | 260013 |
| UniScan 2.750 silver | 256274 |
| UniScan 2.750 black | 256317 |
| UniScan 2.750 white | 256296 |
| UniScan 2.900 silver | 256299 |
| UniScan 2.900 black | 256340 |
| UniScan 2.900 white | 256341 |
| UniScan 2.1100 silver | 256859 |
| UniScan 2.1100 black | 256596 |
| UniScan 2.1100 white | 256881 |
| UniScan 3.1600 silver | 257182 |
| UniScan 3.1600 black | 257184 |
| UniScan 3.1600 white | 257189 |
| UniScan 2x2.1100 door set silver | 290768 |
| UniScan 2x2.1100 door set black | 296971 |
| UniScan 2x2.1100 door set white | 296972 |
| UniScan 2x2.1200 door set silver | 291030 |
| UniScan 2x2.1200 door set black | 296973 |
| UniScan 2x2.1200 door set white | 296974 |
| US beam | 256297 |
| Y-Adapter | 288879 |
| DLP 6 Box, door loop set | 212354 |
| Door Loop, door loop set | 220535 |
| Door Loop, door loop set | 212356 |
| UniScan cable set | 291082 |
| Flat cable 500 | 213096 |
| Flat cable 800 | 213097 |
| Scan front cover | 225452 |
| Scan silver aluminium profile | 219910 |
| Scan black aluminium profile | 247969 |
| Scan white aluminium profile | 247966 |
| Scan Cap Set black | 297705 |
| Scan Cap Set white | 297706 |
| Holder Beam Universal | 218810 |
| RPT rain cover | 243025 |
| RegloBeam 2 | 292393 |




Ms Như
0373 238 670
live:.cid.5bbb32e4b8465e80