FA 540 CS-instrument dew point sensor
FA 540 CS-instrument dew point sensor
FA 540 CS-instrument dew point sensor
| DS 500 - intelligent chart recorder in basic version (4 sensor inputs) | 0500 5000 | CS-instrument/CSInstrument/CS Instrument | ||
| Option 4 additional sensor inputs for DS 500 | Z500 5001 | CS-instrument/CSInstrument/CS Instrument | ||
| Option 8 additional sensor inputs for DS 500 | Z500 5002 | CS-instrument/CSInstrument/CS Instrument | ||
| Option Integrated webserver | Z500 5003 | CS-instrument/CSInstrument/CS Instrument | ||
| Option "consumption report" statistics, daily/weekly/monthly report | Z500 5004 | CS-instrument/CSInstrument/CS Instrument | ||
| Option version for panel mounting | Z500 5006 | CS-instrument/CSInstrument/CS Instrument | ||
| Option power supply 24VDC (instead of 100...240 VAC) | Z500 5007 | CS-instrument/CSInstrument/CS Instrument | ||
| Option “mathematics calculat. function” for 4 freely selectable “virtual” channels, (mathematical functions: addition, subtraction, division, multiplication) |
Z500 5008 | CS-instrument/CSInstrument/CS Instrument | ||
| Option: "Totalizer function for analogue signals" | Z500 5009 | CS-instrument/CSInstrument/CS Instrument | ||
| External Gateway PROFIBUS for RS 485 interface connection | Z500 3008 | CS-instrument/CSInstrument/CS Instrument | ||
| External Gateway PROFINET for RS 485 interface connection | Z500 3009 | CS-instrument/CSInstrument/CS Instrument | ||
| Software: - Phần mềm | CS-instrument/CSInstrument/CS Instrument | |||
| CS Soft Basic - data evaluation in graphic and table form, reading out of the measured data via USB or Ethernet |
0554 7040 | CS-instrument/CSInstrument/CS Instrument | ||
| CS Soft Network - Database Client/Server Solution (up to 5 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7041 | CS-instrument/CSInstrument/CS Instrument | ||
| CS Soft Network - Database Client/Server Solution (up to 10 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7042 | CS-instrument/CSInstrument/CS Instrument | ||
| CS Soft Network - Database Client/Server Solution (up to 20 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7043 | CS-instrument/CSInstrument/CS Instrument | ||
| CS Soft Network - Database Client/Server Solution (> 20 DS 500) - database (MySQL) to Server - data evaluation via Client-Software |
0554 7044 | CS-instrument/CSInstrument/CS Instrument | ||
| Software Support / h | 9999 9998 | CS-instrument/CSInstrument/CS Instrument | ||
| Flow sensor VA 500 - cảm biến dòng (dành cho khí/ gas) | CS-instrument/CSInstrument/CS Instrument | |||
| Order no. | CS-instrument/CSInstrument/CS Instrument | |||




Ms Như
0373 238 670
live:.cid.5bbb32e4b8465e80