Technical data
| Print resolution | 0.1 bar |
|---|---|
| IP rating | IP65 |
| Weight | 150 g |
| Accuracy | 0.1 % |
| Unit of measurement | Air pressure |
| Calibrated to | Manufacturer's standards (no certificate) |
| Height | 26 mm |
| Length | 142 mm |
| Width | 71 mm |
| Reading range | 0.0025 - 1000 bar |
| Reading range (min.) | 0.0025 bar |
| Reading range (max.) | 1000 bar |
| Category | Pressure gauge |
| PRESSURE | GMH 5130 |
| PRESSURE | GMH 5150 |
| PRESSURE | GMH 5155 |
| PRESSURE | GMH 3111 |
| PRESSURE | GMH 3151 |
| PRESSURE | GMH 3156 |
| PRESSURE | GMH 3161-12 |
| PRESSURE | GMH 3181-12 |
| PRESSURE | GMH 3161-002 / -01 / |
| PRESSURE | -07... / -13 |
| PRESSURE | GMH 3181--002 / -01 / |
| PRESSURE | -07... / -13 |
| PRESSURE | GDH 200-07 |
| PRESSURE | GDH 200-13 |
| PRESSURE | GDH 200-14 |
| PRESSURE | GPB 3300 |
| PRESSURE | GTD 1100 |
| PRESSURE | GDUSB 1000 |




Ms Như
0373 238 670
live:.cid.5bbb32e4b8465e80