GMH 3330 Hygrometer GREISINGER HUMIDITY / FLOW RATE
Xuất sứ: GERMANY
Nhà cung cấp: ANS VIỆT NAM
Hãng sản xuất: GREISINGER
Hygrometer
Greisinger
GMH 3330
0 % RH
100 % RH
Calibrated to: Manufacturer's standards (no certificate)
Technical data
- Measuring range rel. Humidity: 0 - 100% RH
| Weight | 160 g |
|---|---|
| Humidity reading range (max.) | 100 % RH |
| Width | 71 mm |
| Length | 142 mm |
| Height | 26 mm |
| Calibrated to | Manufacturer's standards (no certificate) |
| Power supply | 9 V battery (1x), PSU |
| Max. temperature | +250 °C |
| Humidity reading accuracy | 0.1 % RH |
| Humidity reading range (min.) | 0 % RH |
| Accuracy ± °C | 0.5 °C |
| Min. temperature | -80 °C |
| Interfaces | Serial interface |
| Category | Hygrometer |
| HÃNG | CODE |
| TEMPERATURE | GMH 3710 |
| TEMPERATURE | GMH 3750 |
| TEMPERATURE | GMH 2710-T / -E |
| TEMPERATURE | GMH 2710-K / -G |
| TEMPERATURE | GMH 2710-F / -I |
| TEMPERATURE | GTH 175 PT-T / -E |
| TEMPERATURE | GTH 175 PT-K / -G |
| TEMPERATURE | G 1700 |
| TEMPERATURE | G 1710 / 20 / 30 |
| TEMPERATURE | HD 2178.2 |
| TEMPERATURE | GTH 200 air |
| TEMPERATURE | GMH 3211 |
| TEMPERATURE | GMH 3221 |
| TEMPERATURE | GMH 3231 |
| TEMPERATURE | GMH 3251 |
| TEMPERATURE | HD 32-8-16 |
| TEMPERATURE | GTH 1150 |
| TEMPERATURE | GMH 1150 |
| TEMPERATURE | GTH 1170 |
| TEMPERATURE | GMH 1170 |
| TEMPERATURE | HD 2178.2 |
| Probe | GTF 400 |
| Probe | GTF 900 |
| Probe | GOF 130 |
| Probe | GOF 900 HO |
| Probe | GOF 200 HO |
| Probe | GTF 1200 |
| Probe | GOF 400 HO |
| Probe | GTF 1200/300 |
| Probe | GOF 400 VE |
| Probe | GTF 1000 AL |
| Probe | GOF 500 |
| Probe | GES 130 |
| Probe | GOF 500 HO |
| Probe | GES 500 |
| Probe | GES 900 |
| Probe | GOF 130 CU |
| Probe | GES 20K |
| Probe | GTL 130 |
| Probe | GES 21K |
| Probe | GKF 125 |
| Probe | GAF 200 |
| Probe | GTF 300 GS |
| Probe | GTF 300 GS -UV |
| Probe | GTF 300 GS -SP |
| Probe | GRF 200 |
| Probe | GTZ 300 |
| Probe | GMF 250 |
| Probe | GMF 200 |
| Probe | GGF 200 |
| Probe | GTF 300 |
| Probe | GTF 300 -UV |
| Probe | GTF 300 -SP |
| Probe | GGF 200 |
| Probe | GKF 250 |
| Probe | GF 1TK-T3 |
| Probe | GF 1TK-E3 |
| Probe | GLS 500 |
| Probe | GTO 130 OK |
| Probe | GTE 130 OK |
| Probe | GF 1TK-E1.5 |
| Probe | GTT-15-150 |
| Probe | GF 1TK-L3 |
| Probe | GBF 1550 |
| INFRARED | MT 400 |
| INFRARED | GIM 530 MS |
| INFRARED | ST 512 |
| INFRARED | GIM 3590 |
| HUMIDITY / FLOW RATE | GMH 3330 |
| HUMIDITY / FLOW RATE | TFS 0100 E |
| HUMIDITY / FLOW RATE | GMH 3350 |
| HUMIDITY / FLOW RATE | TFS 0100 E |
| HUMIDITY / FLOW RATE | GFTH 95 |
| HUMIDITY / FLOW RATE | GFTH 200 |
| HUMIDITY / FLOW RATE | GFTB 200 |
| MEASURING PROBES FLOW SPEED | STS 005 |
| MEASURING PROBES FLOW SPEED | STS 020 |
| MEASURING PROBES FLOW SPEED | GOF 400VE |
| MEASURING PROBES FLOW SPEED | GTF 300 |
| CLIMATE MEASURING DEVICE – PRECISION HYGRO- / THERMO- / BAROMETER | GFTB 200 |
| CLIMATE MEASURING DEVICE – PRECISION HYGRO- / THERMO- / BAROMETER | GFTB 200 SET |
| HUMIDITY / TEMPERATURE / DEW POINT MEASURING DEVICE | GFTH 96 |
| HUMIDITY / TEMPERATURE / DEW POINT MEASURING DEVICE | GFTH 200 |
| HUMIDITY / TEMPERATURE / DEW POINT MEASURING DEVICE | GFTH 200-WPF4 |
| HUMIDITY / TEMPERATURE / DEW POINT MEASURING DEVICE | GFTH 200 SET |




Ms Như
0373 238 670
live:.cid.5bbb32e4b8465e80