| Accuracy | ±0.5% Full Scale | ||
| RPM Ranges |
|
||
| Surface Speed Range 100-Series Models |
|
||
| Surface Speed Range 500-Series Models |
|
||
| Surface Speed Range Metric Models |
must divide value on dial by 10 HTM-100M and HTM-500M models only |
||
| Dial | 3 inch (70 mm) diameter, 2-color grid RPM-Black and SURFACE SPEED-Red |
||
| Dimensions - tach | 6.1 x 3.4" x 2.2" (155 x 85 x 55 mm) | ||
| Dimensions - kit | 9.9" x 8.2" x 2.4" (252 x 207 x 60 mm) | ||
| Housing Material | Plastic | ||
| Weight | 10.6 oz (300 g) | ||
| Warranty | 1 year | ||
| Operating Temp. | 32°F -104°F (0°C - 40°C) | ||
| Storage Temp. | 14°F - 104°F (-10°C - 40°C) |




Ms Như
0373 238 670
live:.cid.5bbb32e4b8465e80