Overview
The Model 919 is specifically configured for monitoring stack emissions on a concentration basis. With the addition of an optional zirconium oxide sensor, the Model 919 is capable of monitoring oxygen.
Robust and reliable analyzer, the Model 919 has no-moving-parts, UV-based measurements do not suffer from H2O and CO2interference. This greatly simplifies sample handling and sample integrity as there is no need for sample drying. As a fully extractive, heated wet basis analyzer, the 919's sample system components are simply heated above the dew point of the sample gas. This results in a simpler and more accurate calculation of gas concentration, requiring no corrections for condensed and dissolved components.
The Model 919 performs all necessary sample gas and calibration gas flow management, and probe and sample line temperature control. The Model 919 is a full function Continuous Emissions Monitoring System (CEM) which requires the addition of only a sample probe and sample line to be fully operational. Housing options for the analyzer include a cabinet or walk in shelter built to your specifications.
Genesis | WDG 1200 |
Genesis | WDG 1210 |
Stack Gas Emissions Analyzer | FGA 900 |
Portable Monitor | LANCOM 200 |
Carbon Monoxide Monitor | 9100 CO |
Model 4200+ | |
LAND | Model 4500 MkIII |
Portable Gas Analyzer | Lancom 4 |
Portable Gas Analyzer | Lancom 200 |
Combustion Analyzer | THERMOX WDG-V |
Combustion Analyzer | WDG-IV |
Combustion Analyzer | WDG-IV UOP/RP |
Combustion Analyzer | WDG-IV UOP/RP |
Combustion Analyzer | WDG-HPII |
analyzer measures oxygen | WDG-IVM |
Probe | WDG Insitu |
Flue Gas Oxygen analyzer | WDG 1200 Insitu |
Probe | Insitu Replacement |
Stoichiometric Air-to-Fuel ratio analyze | S A/F IQ |
Oxygen Analyzer | CG1000 |
Oxygen Analyzer | CG1100 |
Oxygen Analyzer | TM2000 |
Portable Hydrogen Analyzer | Model 120HD |
ta3000 | |
ta5000 | |
ta7000 | |
Micro Gas Blender | MGB1000 |
Multipoint Stream Selector | Sigma 4000 |
Integrated Photometric Spectromete | IPS-4 |
Tail Gas Analyzer | 880-NSL |
Sulfur Recovery Tail Gas Analyzer | Model 888 |
Tail Gas/Air Demand Analyzer | Model 900 |
Hot/Wet Single Gas Mass Flow CEM | Model 909 |
Hot/Wet Multi Gas Mass Flow CEM | Model 910 |
http://www.ametekpi.com/global/website/images/spacer.gif | Model 914 |
Continuous Emission Monitoring System | |
Hot/Wet Single Gas Analyzer | Model 919 |
Hot/Wet Multi Gas CEM | Model 920 |
H2S in Sulfur Pit Analyzer | Model 930 |
Single Gas H2S Analyzer | Model 931 |
Multi Gas H2S Analyzer | Model 932 |
H2S in Natural Gas Analyzer | Model 933 |
Sensor Specific Gas Analyzer | Model 934 |
Gas Analyzer | Model 9900RM |
Hydrocarbon Dew Point Analyze | Model 241CE II |
Configurable Photometric Analyzer | Model 4000 |
Phenol in Water | Model 4500 |
H2S in Natural Gas Analyzer | Model 4660 |
Ametek Vietnam | IPI MKII 030C-G-IND |
Ametek Vietnam | Correct: IPI MKII 01KG-G-IND (IPI MKII 1KG-G-IND) |
Ametek Vietnam | IPI MKII 2KG-G-IND |
Ametek Vietnam | IPI MKII 3KG-G-IND |
Ametek Vietnam | IPI MKII 5KG-G-IND |
Ametek Vietnam | RTC-700B 230 A M06 DLC R4 F SR |
Ametek Vietnam | Gravitometer 388 Port. Gravitometer 115/230 VAC & 50/60 CH388-11062 |
Ametek Vietnam | 117641-46 (AM48101-14SPB Part No. 48101-14) |
Ametek Vietnam | Code: T-1-CPF |
Ametek Vietnam | Code: 334A Note: Can’t identify |
Ametek Vietnam | Correct: PTC660B 230 A SMX U1 R13 F TR (Code: ATC-650) |
Ametek Vietnam | Art No: 119323-52 |
Ametek Vietnam | Replaced by the 2-1/2" model 6562, with U-clamp case, glycerin-filled. Gauge model 656 U-Clamp Panel Mounting. Guage size : 2.1/2”, Lower back mount, ¼”-18 NPT. Spec. # 256080LG (P552L) |
Tunable Diode Laser Instrumentation | 5100V |
Tunable Diode Laser Instrumentation | 5100HD |
Moisture Analyzer | 303B |
Moisture Analyzer | 3050 |
Moisture Analyzer | 5000 |
Moisture Analyzer | 2850 |
Moisture Analyzer | 5800 |
Moisture Analyzer | 5812 |
Moisture Analyzer | 5830 |
Moisture Analyzer | 5910 UHP |
Moisture Analyzers | 5920 UHP |
PHOENIX II XRF Analyzer | 200 |
200T | |
PHOENIX II XRF Analyzer | 400 |
PHOENIX II XRF Analyzer | TITAN |
Sulfur Analyzer | 682T-HP |
Portable Natural Gas Chromatograph | 292B |
Portable Gas Gravitometers | Model 3050 OLV |
Dew Point Tester | Model 3050 AM |
Standard Bureau of Mines Dew Point Tester | Model 3050 AP |
Hydrocarbon Dew Point Analyzer | Model 3050 DO |
Liquid desiltometer | Model 3050 RM |
UGC Desiltometer | Model 3050 SLR |
DyMaxion RGA | Model 3050 TE |
Genesis | WDG 1200 |
Genesis | WDG 1210 |
Stack Gas Emissions Analyzer | FGA 900 |
Portable Monitor | LANCOM 200 |
Carbon Monoxide Monitor | 9100 CO |
Model 4200+ | |
LAND | Model 4500 MkIII |
Portable Gas Analyzer | Lancom 4 |
Portable Gas Analyzer | Lancom 200 |
Combustion Analyzer | THERMOX WDG-V |
Combustion Analyzer | WDG-IV |
Combustion Analyzer | WDG-IV UOP/RP |
Combustion Analyzer | WDG-IV UOP/RP |
Combustion Analyzer | WDG-HPII |
analyzer measures oxygen | WDG-IVM |
Probe | WDG Insitu |
Flue Gas Oxygen analyzer | WDG 1200 Insitu |
Probe | Insitu Replacement |
Stoichiometric Air-to-Fuel ratio analyze | S A/F IQ |
Oxygen Analyzer | CG1000 |
Oxygen Analyzer | CG1100 |
Oxygen Analyzer | TM2000 |
Portable Hydrogen Analyzer | Model 120HD |
ta3000 | |
ta5000 | |
ta7000 | |
Micro Gas Blender | MGB1000 |
Multipoint Stream Selector | Sigma 4000 |
Integrated Photometric Spectromete | IPS-4 |
Tail Gas Analyzer | 880-NSL |
Sulfur Recovery Tail Gas Analyzer | Model 888 |
Tail Gas/Air Demand Analyzer | Model 900 |
Hot/Wet Single Gas Mass Flow CEM | Model 909 |
Hot/Wet Multi Gas Mass Flow CEM | Model 910 |
http://www.ametekpi.com/global/website/images/spacer.gif | Model 914 |
Continuous Emission Monitoring System | |
Hot/Wet Single Gas Analyzer | Model 919 |
Hot/Wet Multi Gas CEM | Model 920 |
H2S in Sulfur Pit Analyzer | Model 930 |
Single Gas H2S Analyzer | Model 931 |
Multi Gas H2S Analyzer | Model 932 |
H2S in Natural Gas Analyzer | Model 933 |
Sensor Specific Gas Analyzer | Model 934 |
Gas Analyzer | Model 9900RM |
Hydrocarbon Dew Point Analyze | Model 241CE II |
Configurable Photometric Analyzer | Model 4000 |
Phenol in Water | Model 4500 |
H2S in Natural Gas Analyzer | Model 4660 |